Homosassa
Market InsightsHomosassa is a census-designated place in Citrus County, Florida, United States. The population was 2,578 at the 2010 census.
21 homes for sale in Homosassa
2.26 Acres Lot1/5 5Price Dropped by $5K
0.31 Acres LotActive
0.33 Acres Lot1/3 3Price Dropped by $2K- 1/2 2
Active
2.74 Acres Lot1/5 5Price Dropped by $5K
0.36 Acres Lot1/4 4Price Dropped by $1K
0.28 Acres Lot1/4 4Price Dropped by $1K- 1/4 4
Active
0.28 Acres Lot1/3 3Price Dropped by $1K
0.27 Acres Lot1/4 4Price Dropped by $1K
0.5 Acres Lot1/5 5Price Dropped by $1K
0.38 Acres Lot1/3 3Price Dropped by $1K
0.55 Acres Lot1/4 4Price Dropped by $1K
0.31 Acres Lot1/4 4Price Dropped by $1K
0.36 Acres Lot1/4 4Price Dropped by $1K
0.28 Acres Lot1/4 4Price Dropped by $1K
0.28 Acres Lot1/3 3Price Dropped by $1K
0.28 Acres Lot1/3 3Price Dropped by $1K
0.28 Acres Lot1/4 4Price Dropped by $1K
0.28 Acres Lot1/6 6Price Dropped by $1K
0.36 Acres Lot1/4 4Price Dropped by $1K
- 1

